12/13/2019 6 rm / 3 bd / 3 bth $3,350,000
05/15/2020 1192 PARK AVENUE $3,585,000
03/13/2020 1080 FIFTH AVENUE $3,475,000
02/19/2020 1088 PARK AVENUE $3,495,000
01/23/2020 1111 PARK AVENUE $3,900,000
10/29/2019 1192 PARK AVENUE $3,737,000
09/23/2019 14 EAST 90TH STREET $3,300,000
08/22/2019 1120 PARK AVENUE $3,360,000
08/15/2019 50 EAST 89TH STREET $3,087,500
08/07/2019 1148 FIFTH AVENUE $3,287,500
07/23/2019 1120 PARK AVENUE $3,100,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:18088572
Last Ask: $3,300,000
Maintenance: $3,153.20
Financing: 70%
Tax Deduction: 50%
Property Type: Cooperative
Type: Simplex
Rooms: 6.0
Bedrooms: 3
Bathrooms: 3.0
Pied-à-terre: Allowed
Period: Pre-War
Built: 1923
Building Type: Elevator
Central Air Sep. Kitchen Wind. Kitchen Washer/Dryer 1 Wdbrn Fireplace
Doorman Attended Lobby Building Courtyard Health Club Laundry Storage Pets Allowed