06/30/2020 389 EAST 89TH STREET $2,635,000
01/10/2020 245 EAST 93RD STREET $3,245,000
11/12/2019 389 EAST 89TH STREET $2,680,000
06/25/2019 200 EAST 94TH STREET $3,075,437
05/03/2019 200 EAST 95TH STREET $2,906,013
04/29/2019 1760 SECOND AVENUE $2,650,000
04/29/2019 1760 SECOND AVENUE $2,650,000
04/05/2019 170 EAST END AVENUE $3,075,000
04/05/2019 170 EAST END AVENUE $3,075,000
03/19/2019 200 EAST 94TH STREET $2,940,248
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:12583872
Last Ask: $2,795,000
Common Charges: $1,180.29
Real Estate Tax: $1,605.00
Financing: 80%
Approx. square ft: 1,700 sf
Property Type: Condominium
Type: Simplex
Rooms: 6.0
Bedrooms: 3
Bathrooms: 2.5
Period: Pre-War
Built: 1927
Building Type: Elevator
Eat-in Kitchen Wind. Kitchen Formal Dining Rm
Doorman Attended Lobby