07/08/2019 6 rm / 3 bd / 2 bth $2,250,000
06/08/2020 570 BROOME STREET $2,100,000
05/21/2020 255 HUDSON STREET $2,072,000
05/01/2020 330 SPRING STREET $2,000,000
04/08/2020 570 BROOME STREET $2,050,000
03/27/2020 570 BROOME STREET $2,111,851
03/16/2020 58 THOMAS STREET $2,075,000
03/13/2020 255 HUDSON STREET $2,100,000
02/28/2020 275 GREENWICH STREET $1,700,000
02/27/2020 25 MURRAY STREET $1,950,000
02/27/2020 12 WARREN STREET $2,102,560
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:1117956
Last Ask: $1,775,000
Common Charges: $1,735.90
Real Estate Tax: $1,002.30
Financing: 90%
Approx. square ft: 2,035 sf
Property Type: Condominium
Type: Simplex
Rooms: 6.0
Bedrooms: 2
Bathrooms: 2.0
Period: Pre-War
Built: 1894
Building Type: Elevator
Formal Dining Rm
Doorman Attended Lobby Concierge Building Courtyard Roof Garden Fitness Rooms Storage Pets Allowed