07/17/2020 100 BARCLAY STREET $3,250,000
07/01/2020 45 GREENE STREET $3,775,000
05/28/2020 42 LISPENARD STREET $3,925,000
05/21/2020 73 WORTH STREET $3,550,000
05/15/2020 161 HUDSON STREET $4,000,000
04/17/2020 15 JAY STREET $3,875,000
03/10/2020 101 WARREN STREET $3,720,000
03/06/2020 250 WEST STREET $3,375,000
02/21/2020 15 JAY STREET $4,075,000
02/19/2020 108 LEONARD STREET $3,316,368
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:12352415
Last Ask: $3,475,000
Common Charges: $2,195.03
Real Estate Tax: $3,075.67
Approx. square ft: 2,316 sf
Property Type: Condominium
Type: Simplex
Rooms: 5.0
Bedrooms: 2
Bathrooms: 2.5
Pied-à-terre: Allowed
Period: Pre-War
Built: 1915
Building Type: Elevator
Washer/Dryer
Doorman Attended Lobby Roof Garden